ASS NO 19 METRIC FINE HT 8.8 ZP

Contents list

M8 x25 1.0 HT BOLT 8.8 ZP Qty = 6
M8 x40 1.0 HT BOLT 8.8 ZP Qty = 6

M10x25 1.25 HT BOLT 8.8 ZP Qty = 6
M10x35 1.25 HT BOLT 8.8 ZP Qty = 6
M10x50 1.25 HT BOLT 8.8 ZP Qty = 6

M12x30 1.25 HT BOLT 8.8 ZP Qty = 6
M12x40 1.25 HT BOLT 8.8 ZP Qty = 6
M12x50 1.25 HT BOLT 8.8 ZP Qty = 6

M12x35 1.5 HT BOLT 8.8 ZP Qty = 4

M8 x1.0 HT NUT ZP CL 8 Qty = 6
M10x1.25 HT NUT ZP CL 8 Qty = 6
M12x1.25 HT NUT ZP CL 8 Qty = 6

M12x1.5 HT NUT ZP CL 8 Qty = 4

GST Incl
Excl
ASS NO 19 METRIC FINE HT 8.8 ZP
ASS19
Each
$63.2205